| Michiana Building Supplies, Co. |
| Commercial Overhead Door Pricing |
| Prices posted should be good thru October 2008 |
Please Read |
|
For ordering, special quotes on large orders and questions: Monday through Thursday 8:30 a.m. to 9:00 p.m. EST
Friday 8:30 a.m. to 5:00 p.m. Saturday 10:30 a.m. to 1:30 p.m. |
|
Commercial Overhead
Door Models 250/270, 251/271 24 Gauge Steel - 2" Thick - Raised or Flush Steel Panel Model 250 - Raised Panel, Non-Insulated Model 270 - Flush Panel, Non-Insulated Model 251 - Raised Panel with Polystyrene Backer Model 271 - Flush Panel with Polystyrene Backer |
| Model |
Size WxH |
Number of panels across |
Overhead Door System without windows |
Overhead Door with Square Windows |
Overhead Door with Sunset Windows |
Overhead Door with all other Designer Windows |
Overhead Door with Leaded Lights Design Glass |
| 250/270 | 8X8 | 4 | $377.00 | $452.40 | $499.53 | $490.10 | $595.66 |
| 250/270 | 9x8 | 4 | $409.99 | $485.39 | $532.51 | $523.09 | $628.65 |
| 250/270 | 10x8 | 5 | $471.25 | $565.50 | $624.41 | $612.63 | $744.58 |
| 250/270 | 12x8 | 6 | $546.65 | $659.75 | $730.44 | $716.30 | $874.64 |
| 250/270 | 14x8 | 7 | $603.20 | $735.15 | $817.62 | $801.13 | $985.86 |
| 250/270 | 16x8 | 8 | $735.15 | $885.95 | $980.20 | $961.35 | $1,172.47 |
| 250/270 | 18x8 | 8 | $838.83 | $989.63 | $1,083.88 | $1,065.03 | $1,276.15 |
| 250/270 | 20x8 | 10 | $1,017.90 | $1,206.40 | $1,324.21 | $1,300.65 | $1,564.55 |
|   |   |   |   |   |   |   |   |
| 250/270 | 8X9 | 4 | $433.55 | $508.95 | $556.08 | $546.65 | $652.21 |
| 250/270 | 9x9 | 4 | $461.83 | $537.23 | $584.35 | $574.93 | $680.49 |
| 250/270 | 10x9 | 5 | $508.95 | $603.20 | $662.11 | $650.33 | $782.28 |
| 250/270 | 12x9 | 6 | $622.05 | $735.15 | $805.84 | $791.70 | $950.04 |
| 250/270 | 14x9 | 7 | $688.03 | $819.98 | $902.44 | $885.95 | $1,070.68 |
| 250/270 | 16x9 | 8 | $895.38 | $1,046.18 | $1,140.43 | $1,121.58 | $1,332.70 |
| 250/270 | 18x9 | 8 | $1,055.60 | $1,206.40 | $1,300.65 | $1,281.80 | $1,492.92 |
| 250/270 | 20x9 | 10 | $1,159.28 | $1,347.78 | $1,465.59 | $1,442.03 | $1,705.93 |
|   |   |   |   |   |   |   |   |
| 250/270 | 8x10 | 4 | $461.83 | $537.23 | $584.35 | $574.93 | $680.49 |
| 250/270 | 9x10 | 4 | $490.10 | $565.50 | $612.63 | $603.20 | $708.76 |
| 250/270 | 10x10 | 5 | $546.65 | $640.90 | $699.81 | $688.03 | $819.98 |
| 250/270 | 12x10 | 6 | $664.46 | $777.56 | $848.25 | $834.11 | $992.45 |
| 250/270 | 14x10 | 7 | $735.15 | $867.10 | $949.57 | $933.08 | $1,117.81 |
| 250/270 | 16x10 | 8 | $951.93 | $1,102.73 | $1,196.98 | $1,178.13 | $1,389.25 |
| 250/270 | 18x10 | 8 | $1,112.15 | $1,262.95 | $1,357.20 | $1,338.35 | $1,549.47 |
| 250/270 | 20x10 | 10 | $1,215.83 | $1,404.33 | $1,522.14 | $1,498.58 | $1,762.48 |
|   |   |   |   |   |   |   |   |
| 250/270 | 8X11 | 4 | $556.08 | $631.48 | $678.60 | $669.18 | $774.74 |
| 250/270 | 9x11 | 4 | $593.78 | $669.18 | $716.30 | $706.88 | $812.44 |
| 250/270 | 10x11 | 5 | $669.18 | $763.43 | $822.33 | $810.55 | $942.50 |
| 250/270 | 12x11 | 6 | $744.58 | $857.68 | $928.36 | $914.23 | $1,072.57 |
| 250/270 | 14x11 | 7 | $867.10 | $999.05 | $1,081.52 | $1,065.03 | $1,249.76 |
| 250/270 | 16x11 | 8 | $1,065.03 | $1,215.83 | $1,310.08 | $1,291.23 | $1,502.35 |
| 250/270 | 18x11 | 8 | $1,272.38 | $1,423.18 | $1,517.43 | $1,498.58 | $1,709.70 |
| 250/270 | 20x11 | 10 | $1,442.03 | $1,630.53 | $1,748.34 | $1,724.78 | $1,988.68 |
|   |   |   |   |   |   |   |   |
| 250/270 | 8X12 | 4 | $593.78 | $669.18 | $716.30 | $706.88 | $812.44 |
| 250/270 | 9x12 | 4 | $631.48 | $706.88 | $754.00 | $744.58 | $850.14 |
| 250/270 | 10x12 | 5 | $706.88 | $801.13 | $860.03 | $848.25 | $980.20 |
| 250/270 | 12x12 | 6 | $782.28 | $895.38 | $966.06 | $951.93 | $1,110.27 |
| 250/270 | 14x12 | 7 | $909.51 | $1,041.46 | $1,123.93 | $1,107.44 | $1,292.17 |
| 250/270 | 16x12 | 8 | $1,112.15 | $1,262.95 | $1,357.20 | $1,338.35 | $1,549.47 |
| 250/270 | 18x12 | 8 | $1,366.63 | $1,517.43 | $1,611.68 | $1,592.83 | $1,803.95 |
| 250/270 | 20x12 | 10 | $1,489.15 | $1,677.65 | $1,795.46 | $1,771.90 | $2,035.80 |
|   |   |   |   |   |   |   |   |
| 250/270 | 8X14 | 4 | $697.45 | $772.85 | $819.98 | $810.55 | $916.11 |
| 250/270 | 9x14 | 4 | $735.15 | $810.55 | $857.68 | $848.25 | $953.81 |
| 250/270 | 10x14 | 5 | $848.25 | $942.50 | $1,001.41 | $989.63 | $1,121.58 |
| 250/270 | 12x14 | 6 | $933.08 | $1,046.18 | $1,116.86 | $1,102.73 | $1,261.07 |
| 250/270 | 14x14 | 7 | $1,027.33 | $1,159.28 | $1,241.74 | $1,225.25 | $1,409.98 |
| 250/270 | 16x14 | 8 | $1,376.05 | $1,526.85 | $1,621.10 | $1,602.25 | $1,813.37 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X8 | 4 | $452.40 | $569.27 | $616.40 | $606.97 | $712.53 |
| 251/271 | 9x8 | 4 | $485.39 | $602.26 | $649.38 | $639.96 | $745.52 |
| 251/271 | 10x8 | 5 | $565.50 | $711.59 | $770.49 | $758.71 | $890.66 |
| 251/271 | 12x8 | 6 | $659.75 | $835.06 | $905.74 | $891.61 | $1,049.95 |
| 251/271 | 14x8 | 7 | $735.15 | $939.67 | $1,022.14 | $1,005.65 | $1,190.38 |
| 251/271 | 16x8 | 8 | $885.95 | $1,119.69 | $1,213.94 | $1,195.09 | $1,406.21 |
| 251/271 | 18x8 | 8 | $1,008.48 | $1,242.22 | $1,336.47 | $1,317.62 | $1,528.74 |
| 251/271 | 20x8 | 10 | $1,206.40 | $1,498.58 | $1,616.39 | $1,592.83 | $1,856.73 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X9 | 4 | $527.80 | $644.67 | $691.80 | $682.37 | $787.93 |
| 251/271 | 9x9 | 4 | $556.08 | $672.95 | $720.07 | $710.65 | $816.21 |
| 251/271 | 10x9 | 5 | $626.76 | $772.85 | $831.76 | $819.98 | $951.93 |
| 251/271 | 12x9 | 6 | $768.14 | $943.44 | $1,014.13 | $999.99 | $1,158.33 |
| 251/271 | 14x9 | 7 | $852.96 | $1,057.49 | $1,139.95 | $1,123.46 | $1,308.19 |
| 251/271 | 16x9 | 8 | $1,083.88 | $1,317.62 | $1,411.87 | $1,393.02 | $1,604.14 |
| 251/271 | 18x9 | 8 | $1,267.66 | $1,501.40 | $1,595.65 | $1,576.80 | $1,787.92 |
| 251/271 | 20x9 | 10 | $1,394.90 | $1,687.08 | $1,804.89 | $1,781.33 | $2,045.23 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X10 | 4 | $556.08 | $672.95 | $720.07 | $710.65 | $816.21 |
| 251/271 | 9x10 | 4 | $584.35 | $701.22 | $748.35 | $738.92 | $844.48 |
| 251/271 | 10x10 | 5 | $664.46 | $810.55 | $869.46 | $857.68 | $989.63 |
| 251/271 | 12x10 | 6 | $805.84 | $981.14 | $1,051.83 | $1,037.69 | $1,196.03 |
| 251/271 | 14x10 | 7 | $900.09 | $1,104.61 | $1,187.08 | $1,170.59 | $1,355.32 |
| 251/271 | 16x10 | 8 | $1,140.43 | $1,374.17 | $1,468.42 | $1,449.57 | $1,660.69 |
| 251/271 | 18x10 | 8 | $1,324.21 | $1,557.95 | $1,652.20 | $1,633.35 | $1,844.47 |
| 251/271 | 20x10 | 10 | $1,451.45 | $1,743.63 | $1,861.44 | $1,837.88 | $2,101.78 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X11 | 4 | $669.18 | $786.05 | $833.17 | $823.75 | $929.31 |
| 251/271 | 9x11 | 4 | $706.88 | $823.75 | $870.87 | $861.45 | $967.01 |
| 251/271 | 10x11 | 5 | $810.55 | $956.64 | $1,015.54 | $1,003.76 | $1,135.71 |
| 251/271 | 12x11 | 6 | $914.23 | $1,089.53 | $1,160.22 | $1,146.08 | $1,304.42 |
| 251/271 | 14x11 | 7 | $1,065.03 | $1,269.55 | $1,352.02 | $1,335.52 | $1,520.25 |
| 251/271 | 16x11 | 8 | $1,291.23 | $1,524.97 | $1,619.22 | $1,600.37 | $1,811.49 |
| 251/271 | 18x11 | 8 | $1,573.98 | $1,807.72 | $1,901.97 | $1,883.12 | $2,094.24 |
| 251/271 | 20x11 | 10 | $1,724.78 | $2,016.95 | $2,134.76 | $2,111.20 | $2,375.10 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X12 | 4 | $706.88 | $823.75 | $870.87 | $861.45 | $967.01 |
| 251/271 | 9x12 | 4 | $744.58 | $861.45 | $908.57 | $899.15 | $1,004.71 |
| 251/271 | 10x12 | 5 | $848.25 | $994.34 | $1,053.24 | $1,041.46 | $1,173.41 |
| 251/271 | 12x12 | 6 | $951.93 | $1,127.23 | $1,197.92 | $1,183.78 | $1,342.12 |
| 251/271 | 14x12 | 7 | $1,107.44 | $1,311.96 | $1,394.43 | $1,377.94 | $1,562.67 |
| 251/271 | 16x12 | 8 | $1,338.35 | $1,572.09 | $1,666.34 | $1,647.49 | $1,858.61 |
| 251/271 | 18x12 | 8 | $1,621.10 | $1,854.84 | $1,949.09 | $1,930.24 | $2,141.36 |
| 251/271 | 20x12 | 10 | $1,771.90 | $2,064.08 | $2,181.89 | $2,158.33 | $2,422.23 |
|   |   |   |   |   |   |   |   |
| 251/271 | 8X14 | 4 | $829.40 | $946.27 | $993.40 | $983.97 | $1,089.53 |
| 251/271 | 9x14 | 4 | $867.10 | $983.97 | $1,031.10 | $1,021.67 | $1,127.23 |
| 251/271 | 10x14 | 5 | $1,013.19 | $1,159.28 | $1,218.18 | $1,206.40 | $1,338.35 |
| 251/271 | 12x14 | 6 | $1,131.00 | $1,306.31 | $1,376.99 | $1,362.86 | $1,521.20 |
| 251/271 | 14x14 | 7 | $1,258.24 | $1,462.76 | $1,545.23 | $1,528.74 | $1,713.47 |
| 251/271 | 16x14 | 8 | $1,639.95 | $1,873.69 | $1,967.94 | $1,949.09 | $2,160.21 |
|   |   |   |   |   |   |   |   |
| Models 250/270, 251/271 Specifications | ||||||||||||||||||||||||||
|
with white vynyl backer with baked factory finish with vinyl loop astragal |
TO VIEW A DETAILED BROCHURE CLICK HERE |
|
||||||||||||||||||||||||
|
Michiana Building Supplies, Co. and/or its affiliated Subgroups make no representations regarding the suitability of the information contained in the documents and related graphics and/or "missions" published on this server for any purpose. All such information, documents, graphics, or "missions" are provided "AS IS" without warranty of any kind and are subject to change without notice. The entire risk arising out of their use remains with the recipient. In no event shall Michiana Building Supplies, Co. or its individual Members be liable for any direct, consequential, incidental, special, punitive, or other damages whatsoever. Including, without limitation: damages for loss of business profits, business interruption, or loss of business information, even if the Michiana Building Supplies, Co. has been warned of the possibility of such damages. All sales subject to terms set forth by Michiana Building Supplies, Co. Michiana Building Supplies, Co. is a Michigan Corporation. |